Limited Time SaleUS$32.98 cheaper than the new price!!
| Management number | 214881001 | Release Date | 2026/04/12 | List Price | US$21.99 | Model Number | 214881001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 702417963885 |
|---|---|
| Size | Set of 1 |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Sled Base |
| Back Style | Mesh |
| Brand Name | Sweetcrispy |
| Item Depth | 24.01 inches |
| Model Name | Office Guest Chairs |
| Seat Depth | 18.5 inches |
| Unit Count | 1.0 Count |
| Item Weight | 18.18 Pounds |
| Manufacturer | Sweetcrispy |
| Model Number | NSW37183A1P |
| Fill Material | Sponge |
| Material Type | Mesh |
| Seat Material | Mesh |
| Item Type Name | Waiting Room Chairs, Mesh Office Guest Reception Chairs with Sled Base, Ergonomic Lumbar Support and Upgraded Cushion for Conference Room |
| Item Dimensions | 24.01 x 23.62 x 38.2 inches |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | 1*Waiting Room Chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 24.01"D x 23.62"W x 38.2"H |
| Product Care Instructions | Dry Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form