Limited Time SaleUS$21.41 cheaper than the new price!!
| Management number | 215681676 | Release Date | 2026/04/12 | List Price | US$14.28 | Model Number | 215681676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 885204230039 885810168016 885165789072 885204221730 021078014263 811401405871 021078019626 |
|---|---|
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Paleo |
| Item Form | Capsule |
| Brand Name | Source Naturals |
| Model Name | Wellness Formula Bio-Aligned Vitamins & Herbal Defense For Immune System Support - Dietary Supplement & Immunity Booster - Capsules |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.04 Pounds |
| Manufacturer | Threshold Enterprises |
| Model Number | SN1962 |
| Container Type | Bottle |
| Item Nype Name | Please See Manufacturer’s Label |
| Item Dimensions | 3.11 x 3.11 x 5.6 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Allergen Information | Soy |
| Warranty Description | Please see manufacturer's label for instruction |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Vitamin C plus over 30 vitamins, minerals and herbs |
| Manufacturer Part Number | SN1426 |
| Specific Uses For Product | Immune support, general health and wellness |
| Total Servings Per Container | 40 |
| Global Trade Identification Number | 00021078014263, 00021078019626 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form