Limited Time SaleUS$52.11 cheaper than the new price!!
| Management number | 220144532 | Release Date | 2026/05/03 | List Price | US$34.74 | Model Number | 220144532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Full grain leather upper; Soft, sheepskin lining; Highly cushioned, molded and removable TRUFOAM footbed for ultra-light rebound comfort; Padded heel for comfort; Leather and rubber outsole
| UPC | 012998047875 |
|---|---|
| Brand | Johnston & Murphy |
| Color | Black Full Grain |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Richland Bit |
| Strap Type | slip_on |
| Style Name | Richland Bit |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Johnston & Murphy |
| Style Number | 15-8841 |
| Occasion Type | Casual |
| Sole Material | Leather |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits as expected |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15-8841 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form