Limited Time SaleUS$58.19 cheaper than the new price!!
| Management number | 215711651 | Release Date | 2026/04/12 | List Price | US$38.80 | Model Number | 215711651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 790011060376 |
|---|---|
| Color | No Color |
| Flavor | Blue Raspberry |
| Item Form | Softgel |
| Brand Name | Jarrow Formulas |
| Model Name | See packaging |
| Unit Count | 90 Count |
| Dosage Form | 200 mg |
| Item Weight | 1.6 Ounces |
| Manufacturer | Jarrow Formulas |
| Model Number | 790011060376 |
| Container Type | Bottle |
| Item Dimensions | 4.25 x 2.35 x 2.4 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Special Ingredients | Antioxidants |
| Allergen Information | Tree Nuts |
| Age Range Description | Adult |
| Manufacturer Part Number | JRW06037 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form