Limited Time SaleUS$34.17 cheaper than the new price!!
| Management number | 220655766 | Release Date | 2026/05/03 | List Price | US$22.78 | Model Number | 220655766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The shoe features an upper made from supple synthetic fiber and breathable mesh, and a stout injected nylon inner shank to help transfer your power to the pedals. The Berm is ready to rally on any trail. Are you?
| UPC | 768686223136 |
|---|---|
| Brand | Giro |
| Color | Titanium/Dark Shadow Cvr |
| Theme | Cycling, Mountain |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Medium Arch |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Berm W |
| Sport Type | Cycling |
| Strap Type | Ankle Strap |
| Style Name | Mountain |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 7107355 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon EVA Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable |
| Insole Cushioning | EVA foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | MTB |
| Included Components | 1 pair of bicycle shoes |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7107355 |
| Specific Uses For Product | Bicycle Touring, Cycling, Outdoor, Recreation Cycling, Road Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form