Limited Time SaleUS$45.60 cheaper than the new price!!
| Management number | 212226193 | Release Date | 2026/04/06 | List Price | US$30.40 | Model Number | 212226193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Beige White |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Back Style | High Back |
| Brand Name | SUKIDA |
| Item Depth | 40 inches |
| Model Name | Charles |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 39 Pounds |
| Finish Types | Brushed |
| Manufacturer | SUKIDA |
| Model Number | HH-333 |
| Fill Material | Foam |
| Material Type | Leather |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 19.61 x 20.39 x 51.97 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Lumbar, Retractable Footstool, Ergonomic Design |
| Frame Material Type | Metal |
| Included Components | Caster, User Manual |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20.4"D x 19.7"W x 50.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming, Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form